CHARATERISTIC
1 | 2 | 3 | 4 | 5 | 6 | 7-8 |
cover | Pressure casing | Head | Seat | O-ring | Rotor | Gasket Unit |
TECHNICAL DATA
F1 | F2 | F3 | |
Pressure, P (bar) Max | 1500 | 1000 | 700 |
Flow rate, Q (I/min) | 98 | 80 | 67 |
Thread, d | M14 x 1,5L | 3/8" G | 3/8" G - 1/2" G |
Dimension D x L (mm x mm) | 50 x 134 | 50 x 134 | |
Spraying angle | ¤ | = | |
Weight (Kg) | 1,2 | 1,2 | 0,7 |
22000 PSI | 15000 PSI | 10000PSI | |
25 GPM | 21 GPM | 18 GPM |
Orbital idrojet spin nozzle application
- Concrete Cleaning and Hydrodemolition
- Casting Cleaning
- Offshore Oil and Gas Platform
- Ship's Hull Cleaning
- Airport Runway Cleaning
- Scale Removal
- Building and Sewer Cleaning
- Root Cutting and Many Others